Analisa pengaruh jumlah indentasi dan distribusi tegangan geser pada sambungan perekat baja-baja (paper ini telah dicabut)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analisa pengaruh jumlah indentasi dan distribusi tegangan geser pada sambungan perekat baja-baja (paper ini telah dicabut) |
2. | Creator | Author's name, affiliation, country | S. Salman; University of Mataram; Indonesia |
2. | Creator | Author's name, affiliation, country | S. Sugiman; University of Mataram |
2. | Creator | Author's name, affiliation, country | E.D. Sulistyawati; University of mataram |
2. | Creator | Author's name, affiliation, country | A. Zainuri; University of Mataram |
2. | Creator | Author's name, affiliation, country | R. Robiansyah; University of Mataram |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Shear stress distibution, Indentation, Adhesive joint |
4. | Description | Abstract | Adhesive joints are widely used in automotive industry and shipping industry. Efforts to increase the strength of the connection are still underway. This study aims to determine the effect of the amount of indentation on shear strength on low carbon steel joints and the failure mode when the number of indents is different. The connection was made of low carbon steel with epoxy adhesive as adhesive and adhesive thickness of 0.3 mm. The number of indents varied; with and without indentations 4, 9, 16, and 25 respectively. The indentation process was made by using pillar drilling with 1.5 mm diameter of drill bit. From the results, the specimen without indentation had highest shear strength was about 22 MPa. Connection strength tended to decrease with increasing indentation. By finite element modeling, the distribution of shear stress tended to be uniform without indentation, and the stress at the end of the connection for indented connections was higher than without indentation. |
5. | Publisher | Organizing agency, location | Universitas Mataram |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2019-07-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://dinamika.unram.ac.id/index.php/DTM/article/view/282 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.29303/dtm.v9i2.282 |
11. | Source | Title; vol., no. (year) | Dinamika Teknik Mesin; Vol 9, No 2 (2019): Dinamika Teknik Mesin: Jurnal Keilmuan dan Terapan Teknik Mesin |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Dinamika Teknik Mesin: Jurnal Keilmuan dan Terapan Teknik Mesin![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |