APLIKASI BREAK EVEN POINT PADA SISTEM OPERASIONAL KAPAL MOTOR PENYEBERANGAN RODITHA PT. ASDP INDONESIA FERRY (PERSERO) CABANG LEMBAR
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | APLIKASI BREAK EVEN POINT PADA SISTEM OPERASIONAL KAPAL MOTOR PENYEBERANGAN RODITHA PT. ASDP INDONESIA FERRY (PERSERO) CABANG LEMBAR |
2. | Creator | Author's name, affiliation, country | Made Wijana; Universitas Mataram,; Indonesia |
2. | Creator | Author's name, affiliation, country | A.A. ALit Triadi |
2. | Creator | Author's name, affiliation, country | Firza Febriandi |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | This study is intended to analyze the feasibility operation KMP Roditha which owned by PT. ASDP Indonesia Ferry (Limited). Location of research in the trajectory Sheet - Padang Bai, was used the Break Even Point. Collecting a range of cost of KMP Rodita, therefore was known the operating costs, maintenance costs and income from the sale of tickets while one year. Stepsare used in this research is the analysis of quantitative data, where i would collect the data required in relation to the matter to be investigated, so that research results can be more reliable and credible. The results of this study indicate that KMP Roditha income in 2010 was Rp. 12,007,178,916, of a total of 504 trips. Break Even Point in 2010 occurred in the 5th month on 213 trips, so that KMP Roditha feasible to operate. |
5. | Publisher | Organizing agency, location | Universitas Mataram |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2014-07-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://dinamika.unram.ac.id/index.php/DTM/article/view/57 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.29303/dtm.v4i2.57 |
11. | Source | Title; vol., no. (year) | Dinamika Teknik Mesin; Vol 4, No 2 (2014): Dinamika Teknik Mesin: Jurnal Keilmuan dan Terapan Teknik Mesin |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2017 Dinamika Teknik Mesin![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |